๐ฅ Palworld Breeding Calculator
All 299 Pals ยท 44,850 breeding combinations ยท Complete breeding power database
๐ง Find Pals by work skill
299 pals
| Dex โฒ | Name | BP | Rarity | HP | ATK | DEF | Speed | Work | Breed | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Lamball โช Neutral | 3050 | 1 | 70 | 70 | 70 | 400 | ๐จ 1๐ฆ 1๐พ 1 | โก | |
| 2 | ![]() Cattiva โช Neutral | 2760 | 1 | 70 | 70 | 70 | 400 | ๐จ 1๐งบ 1โ๏ธ 1๐ฆ 1 | โก | |
| 3 | ![]() Chikipi โช Neutral | 3080 | 1 | 60 | 60 | 60 | 375 | ๐งบ 1๐พ 1 | โก | |
| 4 | ![]() Lifmunk ๐ฟ Grass | 3020 | 1 | 75 | 70 | 70 | 400 | ๐ฑ 1๐จ 1๐งบ 1๐ช 1๐ 1 | โก | |
| 5 | ![]() Fuack ๐ง Water | 2980 | 1 | 60 | 80 | 60 | 300 | ๐ง 1๐จ 1๐ฆ 1 | โก | |
| 5 | ![]() Fuack IgnisV ๐ง Water๐ฅ Fire | 2300 | 2 | 60 | 85 | 60 | 300 | ๐ฅ 2๐ง 2๐จ 1๐ฆ 1 | โก | |
| 6 | ![]() Vixy โช Neutral | 3060 | 2 | 70 | 70 | 70 | 350 | ๐งบ 1๐พ 1 | โก | |
| 7 | ![]() Celaray ๐ง Water | 2740 | 3 | 80 | 70 | 80 | 550 | ๐ง 1๐ฆ 1 | โก | |
| 7 | ![]() Celaray LuxV ๐ง Waterโก Electric | 2380 | 4 | 80 | 75 | 80 | 550 | ๐ง 1โก 2๐ฆ 1 | โก | |
| 8 | ![]() Cremis โช Neutral | 2890 | 1 | 70 | 70 | 75 | 300 | ๐งบ 1๐พ 2 | โก | |
| 9 | ![]() Croajiro ๐ง Water | 2600 | 4 | 80 | 100 | 85 | 300 | ๐ง 1๐จ 1๐งบ 1๐ฆ 1 | โก | |
| 9 | ![]() Croajiro NoctV๐ ๐ง Water๐ Dark | 1860 | 5 | 85 | 110 | 90 | 300 | ๐ง 1๐จ 2๐งบ 1๐ฆ 1 | โก | |
| 10 | ![]() Herbil ๐ฟ Grassโช Neutral | 2630 | 3 | 80 | 75 | 75 | 350 | ๐ฑ 1๐งบ 1๐ฆ 1 | โก | |
| 11 | ![]() Teafant ๐ง Water | 3070 | 1 | 70 | 60 | 70 | 300 | ๐ง 1 | โก | |
| 12 | ![]() Gumoss ๐ฟ Grassโฐ๏ธ Ground | 2950 | 1 | 70 | 70 | 70 | 300 | ๐ฑ 1 | โก | |
| 12 | ![]() GumossV ๐ฟ Grassโฐ๏ธ Ground | 2950 | 10 | 70 | 70 | 70 | 300 | ๐ฑ 1 | โก | |
| 13 | ![]() Pupperai โฐ๏ธ Ground | 2930 | 2 | 70 | 80 | 70 | 400 | ๐งบ 1๐ช 1๐ฆ 1 | 2ร | |
| 14 | ![]() Clovee ๐ฟ Grassโช Neutral | 2970 | 2 | 80 | 65 | 65 | 400 | ๐ฑ 1๐งบ 1 | 1ร | |
| 15 | ![]() Jolthog โก Electric | 3030 | 1 | 70 | 75 | 70 | 400 | โก 1 | 1ร | |
| 15 | ![]() Jolthog CrystV โ๏ธ Ice | 2850 | 2 | 70 | 75 | 80 | 400 | โ๏ธ 1 | 2ร | |
| 16 | ![]() Depresso๐ ๐ Dark | 3000 | 1 | 70 | 70 | 70 | 300 | ๐จ 1โ๏ธ 1๐ฆ 1๐พ 1 | 1ร | |
| 17 | ![]() Pengullet ๐ง Waterโ๏ธ Ice | 2960 | 1 | 70 | 75 | 70 | 500 | ๐ง 1๐จ 1โ๏ธ 1๐ฆ 1 | 1ร | |
| 17 | ![]() Pengullet LuxV ๐ง Waterโก Electric | 2490 | 2 | 70 | 80 | 70 | 500 | ๐ง 1โก 2๐จ 1๐ฆ 1 | 2ร | |
| 18 | ![]() Penking ๐ง Waterโ๏ธ Ice | 2070 | 6 | 95 | 95 | 95 | 450 | ๐ง 2๐จ 2โ๏ธ 3โ๏ธ 2๐ฆ 3 | 3ร | |
| 18 | ![]() Penking LuxV ๐ง Waterโก Electric | 1850 | 7 | 100 | 100 | 100 | 450 | ๐ง 2โก 3๐จ 2โ๏ธ 3๐ฆ 3 | 4ร | |
| 19 | ![]() Hoocrates๐ ๐ Dark | 2940 | 1 | 70 | 70 | 80 | 380 | ๐งบ 1 | 1ร | |
| 20 | ![]() Melpaca โช Neutral | 2720 | 3 | 90 | 75 | 90 | 500 | ๐พ 2 | 1ร | |
| 21 | ![]() Kingpaca โช Neutral | 2220 | 8 | 120 | 85 | 90 | 700 | ๐งบ 2 | 2ร | |
| 21 | ![]() Kingpaca CrystV โ๏ธ Ice | 1530 | 9 | 120 | 85 | 90 | 700 | ๐งบ 2โ๏ธ 4 | 4ร | |
| 22 | ![]() Daedream๐ ๐ Dark | 2910 | 1 | 70 | 75 | 60 | 300 | ๐จ 1๐งบ 1๐ฆ 1 | 1ร | |
| 23 | ![]() Tanzee ๐ฟ Grass | 2900 | 1 | 80 | 70 | 70 | 300 | ๐ฑ 1๐จ 1๐งบ 1๐ช 1๐ฆ 1 | 1ร | |
| 23 | ![]() Tanzee IgnisV ๐ฅ Fire | 2830 | 2 | 80 | 75 | 70 | 300 | ๐ฅ 1๐จ 1๐ช 1๐ฆ 1 | 2ร | |
| 24 | ![]() Nox๐ ๐ Dark | 2920 | 6 | 75 | 85 | 70 | 300 | ๐งบ 1 | 1ร | |
| 25 | ![]() Flambelle ๐ฅ Fire | 2700 | 1 | 60 | 70 | 80 | 250 | ๐ฅ 1๐จ 1๐ฆ 1๐พ 1 | 1ร | |
| 26 | ![]() Rooby ๐ฅ Fire | 2870 | 2 | 75 | 70 | 75 | 400 | ๐ฅ 1๐พ 1 | 1ร | |
| 27 | ![]() Mau๐ ๐ Dark | 3040 | 1 | 70 | 60 | 70 | 475 | ๐งบ 1๐พ 1 | 1ร | |
| 27 | ![]() Mau CrystV โ๏ธ Ice | 2750 | 2 | 70 | 65 | 70 | 475 | โ๏ธ 1๐พ 1 | 2ร | |
| 28 | ![]() Rushoar โฐ๏ธ Ground | 2880 | 1 | 80 | 70 | 70 | 500 | โ๏ธ 1 | 1ร | |
| 29 | ![]() Foxparks ๐ฅ Fire | 2990 | 1 | 65 | 75 | 70 | 400 | ๐ฅ 1 | 1ร | |
| 29 | ![]() Foxparks CrystV โ๏ธ Ice | 2500 | 1 | 65 | 80 | 70 | 400 | โ๏ธ 2 | 3ร | |
| 30 | ![]() Killamari๐ ๐ Dark๐ง Water | 2770 | 1 | 60 | 60 | 70 | 400 | ๐ง 1๐งบ 1๐ฆ 2 | 2ร | |
| 30 | ![]() Killamari PrimoV โช Neutral๐ง Water | 2540 | 2 | 70 | 60 | 70 | 400 | ๐ง 1๐งบ 1๐ฆ 2 | 3ร | |
| 31 | ![]() Fuddler โฐ๏ธ Ground | 2790 | 1 | 65 | 80 | 50 | 300 | ๐จ 1โ๏ธ 1๐ฆ 1 | 1ร | |
| 32 | ![]() Eikthyrdeer โช Neutral | 2710 | 5 | 95 | 80 | 80 | 700 | ๐ช 2 | 2ร | |
| 32 | ![]() Eikthyrdeer TerraV โฐ๏ธ Ground | 2580 | 6 | 95 | 80 | 80 | 700 | ๐ช 2 | 3ร | |
| 33 | ![]() Direhowl โช Neutral | 2680 | 2 | 80 | 90 | 75 | 800 | ๐งบ 1 | 1ร | |
| 34 | ![]() Caprity ๐ฟ Grass | 2610 | 3 | 100 | 70 | 90 | 400 | ๐ฑ 2๐พ 1 | 2ร | |
| 34 | ![]() Caprity NoctV๐ ๐ Dark | 1940 | 3 | 100 | 75 | 90 | 400 | ๐ฑ 2๐พ 1 | 5ร | |
| 35 | ![]() Swee โ๏ธ Ice | 2840 | 1 | 60 | 60 | 60 | 250 | ๐งบ 1โ๏ธ 1 | 1ร | |
| 36 | ![]() Sweepa โ๏ธ Ice | 2150 | 6 | 100 | 90 | 90 | 650 | ๐งบ 2โ๏ธ 3 | 2ร |
1 / 6
Data extracted from Palworld game files. Includes all pals up to the latest update.

















































